TEAM PROFILE

03 Athletics
Clemmons, NC
11U  
RECORD
W-L-T 6-6-0
WIN % 50
STATS
AVG RUN SCORED 7.92
AVG RUN ALLOWED 8.25
AVG RUN DIFFERENCE -0.33
RUNS SCORED 95
RUNS ALLOWED 99
RUNS DIFFERENCE -4
COACHES
Head Coach Tyler Hawks
Assistant Coach Matthew Oakley
03 Athletics ROSTER
# Name DOB Grad Year - HS Grade
1   Owen Guynn 07/25/2015 2033 3
5   Luke Brewer 03/17/2015 2033 4
6   Mason Jones 11/09/2015 2034 3
7   Myles Edwards 07/03/2014 2033 3
9   Nolan Stoltz 10/07/2014 2033 4
11   Tucker Creed 06/06/2014 2032 4
12   Tucker Hawks 10/14/2014 2033 4
14   Ridge Sargent 07/08/2015 2034 3
15   Rylan Myers 07/01/2014 2032 4
18   Bentley Carson 08/05/2014 2032 4
19   Tyler Sullivan 12/15/2014 2032 4
20   Landon Lawson 07/25/2016 2034 3
21   Hudson Summers 04/08/2015 2034 3
21   Max Oakley 11/08/2014 2032 5
23   Connor Shelton 07/30/2014 2032 4
25   Tommy Newsome 12/22/2014 2033 4
30   Bentley Horton 10/15/2014 2033 4
52   Ellis Custodio 09/15/2014 2033 3
53   Sam Custodio 09/15/2014 2033 3
67   Beckett Fredrich 07/20/2015 2035 4
99   Evan Hazelwood 05/11/2015 2033 5
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2026-03-28 MLB Series 11U 2-1-0 10 4.67 5.33
2026-04-04 Easter Eggstravaganza - 1 Day 11U 0-2-0 5 -15 20
2026-04-18 Spring Slugfest 11U 3-1-0 8.75 4.75 4
2026-05-01 Strike Out Cancer: Jonah Hammett Memorial Tournament 11U 1-2-0 6.67 -2.33 9
PLAYER PROFILES
Owen Guynn King  , NC 2033
Luke Brewer King  , NC 2033
Mason Jones Rural Hall  , NC 2034
Myles Edwards Elkin  , NC 2033
Nolan Stoltz Westfield  , NC 2033
Tucker Creed Lowgap  , NC 2032
Tucker Hawks King  , NC 2033
Ridge Sargent King  , NC 2034
Rylan Myers King  , NC 2032
Bentley Carson Lowgap  , NC 2032
Tyler Sullivan Walnut cove  , NC 2032
Landon Lawson King  , NC 2034
Hudson Summers State Road  , NC 2034
Max Oakley Germanton  , NC 2032
Connor Shelton King  , NC 2032
Tommy Newsome King  , NC 2033
Bentley Horton Mount airy  , NC 2033
Ellis Custodio Siloam  , NC 2033
Sam Custodio Siloam  , NC 2033
Beckett Fredrich King  , NC 2035
Evan Hazelwood Walnut Cove  , NC 2033
0
CART