TEAM PROFILE

03 Athletics
Clemmons, NC
11U  
RECORD
W-L-T 9-3-0
WIN % 75
STATS
AVG RUN SCORED 10.42
AVG RUN ALLOWED 7.17
AVG RUN DIFFERENCE 3.25
RUNS SCORED 125
RUNS ALLOWED 86
RUNS DIFFERENCE 39
COACHES
Head Coach Tyler Hawks
03 Athletics ROSTER
# Name DOB Grad Year - HS Grade
1   Owen Guynn 07/25/2015 2033 3
5   Luke Brewer 03/17/2015 2033 4
6   Mason Jones 11/09/2015 2034 3
7   Myles Edwards 07/03/2014 2033 3
9   Nolan Stoltz 10/07/2014 2033 4
11   Tucker Creed 06/06/2014 2032 4
12   Tucker Hawks 10/14/2014 2033 4
14   Ridge Sargent 07/08/2015 2034 3
15   Rylan Myers 07/01/2014 2032 4
18   Bentley Carson 08/05/2014 2032 4
19   Tyler Sullivan 12/15/2014 2032 4
20   Landon Lawson 07/25/2016 2034 3
21   Hudson Summers 04/08/2015 2034 3
23   Connor Shelton 07/30/2014 2032 4
25   Tommy Newsome 12/22/2014 2033 4
30   Bentley Horton 10/15/2014 2033 4
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2024-08-30 Double Play Friday 8/30 - 10U 10U 1-1-0 9.5 5 4.5
2024-10-11 Double Play Friday 10/11 - 10U 10U 2-1-0 7.67 0.67 7
2024-10-19 Tropical Sno Fall Cool Down 10U 3-1-0 12.5 2.25 10.25
2024-10-25 Double Play Friday 10/25 - 10U 10U 3-0-0 11 6 5
PLAYER PROFILES
Owen Guynn King  , NC 2033
Luke Brewer King  , NC 2033
Mason Jones Rural Hall  , NC 2034
Myles Edwards Elkin  , NC 2033
Nolan Stoltz Westfield  , NC 2033
Tucker Creed Lowgap  , NC 2032
Tucker Hawks King  , NC 2033
Ridge Sargent King  , NC 2034
Rylan Myers King  , NC 2032
Bentley Carson Lowgap  , NC 2032
Tyler Sullivan Walnut cove  , NC 2032
Landon Lawson King  , NC 2034
Hudson Summers State Road  , NC 2034
Connor Shelton King  , NC 2032
Tommy Newsome King  , NC 2033
Bentley Horton Mount airy  , NC 2033
0
CART