TEAM PROFILE

03 Athletics
Clemmons, NC
11U  
RECORD
W-L-T 6-10-0
WIN % 37.5
STATS
AVG RUN SCORED 8.19
AVG RUN ALLOWED 10.13
AVG RUN DIFFERENCE -1.94
RUNS SCORED 131
RUNS ALLOWED 162
RUNS DIFFERENCE -31
COACHES
Head Coach Tyler Hawks

This is not the official roster for a specific event. Visit the event schedule for the official roster.

The list below may include players from a previous season.

03 Athletics ROSTER
# Name DOB Grad Year - HS Grade
1   Owen Guynn 07/25/2015 2033 3
5   Luke Brewer 03/17/2015 2033 4
6   Mason Jones 11/09/2015 2034 3
7   Myles Edwards 07/03/2014 2033 3
9   Nolan Stoltz 10/07/2014 2033 4
11   Tucker Creed 06/06/2014 2032 4
12   Tucker Hawks 10/14/2014 2033 4
14   Ridge Sargent 07/08/2015 2034 3
15   Rylan Myers 07/01/2014 2032 4
18   Bentley Carson 08/05/2014 2032 4
19   Tyler Sullivan 12/15/2014 2032 4
20   Landon Lawson 07/25/2016 2034 3
21   Hudson Summers 04/08/2015 2034 3
22   Bodie Gilley 09/29/2016 2035 2
23   Connor Shelton 07/30/2014 2032 4
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2023-09-02 Labor Day Tourney 9U 0-3-0 2.67 -10.67 13.33
2023-09-22 9U Double Play Friday! - 9/22 9U 0-2-0 6 -6 12
2023-09-30 September Championship 9U 1-2-0 9.67 -1.67 11.33
2023-10-14 Fall '23 Sultan of SWAT 9U 3-1-0 10 2 8
2023-10-28 October Championship 9U 2-2-0 10.5 2.5 8
PLAYER PROFILES
Owen Guynn King  , NC 2033
Luke Brewer King  , NC 2033
Mason Jones Rural Hall  , NC 2034
Myles Edwards Elkin  , NC 2033
Nolan Stoltz Westfield  , NC 2033
Tucker Creed Lowgap  , NC 2032
Tucker Hawks King  , NC 2033
Ridge Sargent King  , NC 2034
Rylan Myers King  , NC 2032
Bentley Carson Lowgap  , NC 2032
Tyler Sullivan Walnut cove  , NC 2032
Landon Lawson King  , NC 2034
Hudson Summers State Road  , NC 2034
Bodie Gilley Pilot Mountain  , NC 2035
Connor Shelton King  , NC 2032