TEAM PROFILE

Stokes Swarm 8u
sandy ridge, NC
8U  
RECORD
W-L-T 9-3-0
WIN % 75
STATS
AVG RUN SCORED 11.58
AVG RUN ALLOWED 7.92
AVG RUN DIFFERENCE 3.67
RUNS SCORED 139
RUNS ALLOWED 95
RUNS DIFFERENCE 44
COACHES
Head Coach John Greer
Assistant Coach Cody Doss
MANAGERS/ADMINISTRATORS
Team Admin Michael Watson
Stokes Swarm 8u ROSTER
# Name DOB Grad Year - HS Grade
2   Trent Boles 03/24/2020 2038 0
5   Levi Brewer 07/31/2017 2036 2
6   Rodey Ferguson 11/16/2018 2037 1
7   Ayla Brewer 03/29/2019 2037 1
8   Brody Willard 07/12/2018 2036 2
10   Conley Greer 02/08/2019 2037 1
15   Silas Cannon 07/07/2018 2036 3
18   Weston Surles 05/15/2018 2036 2
19   McCrae Rierson 01/07/2019 2037 1
22   Elden Marshall 07/07/2018 2036 3
23   Carter Jones 09/18/2018 2036 2
32   Archer Doss 04/18/2018 2026 2
33   Axton Doss 09/20/2019 2028 0
99   James House 06/21/2018 2036 2
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2026-08-21 Friday Night Lights 8/21 - 8U & 10U 8U 2-1-0 10.67 4.67 6
2026-10-09 Friday Night Lights 10/9 - 8U & 12U 8U 2-1-0 11.33 -1 12.33
2026-10-17 Saturday Night Lights 10/17 - 8U & 10U 8U 3-0-0 15 11.67 3.33
2026-10-23 MLB Friday Night Lights 10/23 - 8U & 12U 8U 2-1-0 9.33 -0.67 10
PLAYER PROFILES
Trent Boles Sandy Ridge  , NC 2038
Levi Brewer King  , NC 2036
Rodey Ferguson Lawsonville  , NC 2037
Ayla Brewer 2037
Brody Willard Sandy Ridge  , NC 2036
Conley Greer Madison  , NC 2037
Silas Cannon Madison  , NC 2036
Weston Surles MC LEANSVILLE  , NC 2036
McCrae Rierson Danbury  , NC 2037
Elden Marshall Stuart  , VA 2036
Carter Jones Stuart  , VA 2036
Archer Doss Lawsonville  , NC 2026
Axton Doss Lawsonville  , NC 2028
James House Sophia  , NC 2036
0
CART