TEAM PROFILE

NC Made 8U Green
Mocksville, NC
8U  
RECORD
W-L-T 1-8-0
WIN % 11.11
STATS
AVG RUN SCORED 6.78
AVG RUN ALLOWED 13.78
AVG RUN DIFFERENCE -7
RUNS SCORED 61
RUNS ALLOWED 124
RUNS DIFFERENCE -63
COACHES
Head Coach Dakota Logan
Assistant Coach Daniel Potts
Assistant Coach Greg Brooks
NC Made 8U Green ROSTER
# Name DOB Grad Year - HS Grade
1   Foster Martin 07/20/2019 2037 1
1   Luka Mummert 08/29/2018 2037 3
5   Brock Barker 08/21/2018 2036 3
7   Hudson Thompson 11/09/2018 2036 2
9   Parker Brooks 03/25/2020 2038 1
10   Konner Thompson 12/09/2019 2036 1
11   Jackson Vernon 05/30/2018 2037 3
13   Calvin Fleming 03/29/2019 2038 1
15   Sawyer Thompson 10/29/2019 2036 2
24   Brooks Cozart 01/29/2019 2037 1
27   Bentley Logan 07/04/2018 2036 3
29   Julius McDaniel 07/10/2018 2036 3
32   Khalil Addison 10/27/2018 2036 2
34   Macon Potts 06/07/2018 2036 2
99   Patrick Durham 07/09/2018 2037 1
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2026-08-21 Friday Night Lights 8/21 - 8U & 10U 8U 0-2-0 5 -6 11
2026-10-03 Autumn Harvest Series 8U 1-2-0 9 -8.33 17.33
2026-10-17 Saturday Night Lights 10/17 - 8U & 10U 8U 0-2-0 4 -7.5 11.5
2026-10-23 MLB Friday Night Lights 10/23 - 8U & 12U 8U 0-2-0 8 -5.5 13.5
PLAYER PROFILES
Luka Mummert Mocksville  , NC 2037
Foster Martin Mocksville  , NC 2037
Brock Barker Mocksville  , NC 2036
Hudson Thompson Advance  , NC 2036
Parker Brooks Mocksville  , NC 2038
Konner Thompson Statesville  , NC 2036
Jackson Vernon Mocksville  , NC 2037
Calvin Fleming Yadkinville  , NC 2038
Sawyer Thompson Hamptonville  , NC 2036
Brooks Cozart Advance  , NC 2037
Bentley Logan Mocksville  , NC 2036
Julius McDaniel Advance  , NC 2036
Khalil Addison Harmony  , NC 2036
Macon Potts Advance  , NC 2036
Patrick Durham Mocksville  , NC 2037
0
CART