TEAM PROFILE

Carolina Rockies Marucci
Pfafftown, NC
13U  Open
RECORD
W-L-T 6-10-0
WIN % 37.5
STATS
AVG RUN SCORED 5.56
AVG RUN ALLOWED 6.75
AVG RUN DIFFERENCE -1.19
RUNS SCORED 89
RUNS ALLOWED 108
RUNS DIFFERENCE -19
COACHES
Assistant Coach Keith Bond
MANAGERS/ADMINISTRATORS
Team Admin Drew Holby

This is not the official roster for a specific event. Visit the event schedule for the official roster.

The list below may include players from a previous season.

Carolina Rockies Marucci ROSTER
# Name DOB Grad Year - HS Grade
3   Chance Hicks 10/13/2012 2031 5
10   Austin Allison 05/10/2013 2031 6
11   Hayes Holby 09/02/2012 2031 5
13   Max Garber 12/30/2012 2031 5
15   Levi Mielke 10/05/2012 2031 5
16   Bryson Magaha 10/30/2012 2031 6
23   Cooper Forsyth 10/25/2012 2031 5
24   Reid Alexander 06/13/2012 2030 6
25   Harrison Bond 01/06/2013 2031 5
26   Andrew Mitchell 08/26/2012 2031 5
27   Brayden Smith 06/22/2012 2030 7
59   Ryan Sylvia 08/29/2012 2030 6
99   Austin Newcomb 02/01/2013 2031 50
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2024-02-24 First Pitch 2024 11U 0-3-0 3.67 -5 8.67
2024-03-16 March Mash 11U 0-3-0 3 -8.33 11.33
2024-04-13 April Clash 11U 3-1-0 9.75 5.5 4.25
2024-04-19 Friday Double Play 4/19 - 8U & 11U 11U 2-1-0 5.67 -2 7.67
2024-05-18 Strike Out Cancer: Jonah Hammett Memorial Tournament 11U 1-2-0 4.33 1.67 2.67
PLAYER PROFILES
Chance Hicks Summerfield  , NC 2031
Austin Allison Kernersville  , NC 2031
Hayes Holby Pfafftown  , NC 2031
Max Garber Kernersville  , NC 2031
Levi Mielke Clemmons  , NC 2031
Bryson Magaha Clemmons  , NC 2031
Cooper Forsyth Kernersville  , NC 2031
Reid Alexander High Point  , NC 2030
Harrison Bond Pfafftown  , NC 2031
Andrew Mitchell Clemmons  , NC 2031
Brayden Smith Mocksville  , NC 2030
Ryan Sylvia Clemmons  , NC 2030
Austin Newcomb Kernersville  , NC 2031