TEAM PROFILE

Carolina Rockies Marucci
Pfafftown, NC
13U  Open
RECORD
W-L-T 7-9-0
WIN % 43.75
STATS
AVG RUN SCORED 8.5
AVG RUN ALLOWED 8.69
AVG RUN DIFFERENCE -0.19
RUNS SCORED 136
RUNS ALLOWED 139
RUNS DIFFERENCE -3
COACHES
Assistant Coach Keith Bond
MANAGERS/ADMINISTRATORS
Team Admin Drew Holby

This is not the official roster for a specific event. Visit the event schedule for the official roster.

The list below may include players from a previous season.

Carolina Rockies Marucci ROSTER
# Name DOB Grad Year - HS Grade
3   Chance Hicks 10/13/2012 2031 5
10   Austin Allison 05/10/2013 2031 6
11   Hayes Holby 09/02/2012 2031 5
13   Max Garber 12/30/2012 2031 5
15   Levi Mielke 10/05/2012 2031 5
16   Bryson Magaha 10/30/2012 2031 6
23   Cooper Forsyth 10/25/2012 2031 5
24   Reid Alexander 06/13/2012 2030 6
25   Harrison Bond 01/06/2013 2031 5
26   Andrew Mitchell 08/26/2012 2031 5
27   Brayden Smith 06/22/2012 2030 7
59   Ryan Sylvia 08/29/2012 2030 6
99   Austin Newcomb 02/01/2013 2031 50
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2023-09-09 September Bash 11U 2-2-0 10 1.5 8.5
2023-09-15 8U & 11U Double Play Friday! - 9/15 11U 2-1-0 9.33 3.67 5.67
2023-10-06 9U & 11U Double Play Friday! - 10/6 11U 2-1-0 6.33 -0.33 6.67
2023-10-21 October Smash 11U 0-3-0 7 -5.67 12.67
2023-11-11 End of Season Clash 11U 1-2-0 9.33 -0.67 10
PLAYER PROFILES
Chance Hicks Summerfield  , NC 2031
Austin Allison Kernersville  , NC 2031
Hayes Holby Pfafftown  , NC 2031
Max Garber Kernersville  , NC 2031
Levi Mielke Clemmons  , NC 2031
Bryson Magaha Clemmons  , NC 2031
Cooper Forsyth Kernersville  , NC 2031
Reid Alexander High Point  , NC 2030
Harrison Bond Pfafftown  , NC 2031
Andrew Mitchell Clemmons  , NC 2031
Brayden Smith Mocksville  , NC 2030
Ryan Sylvia Clemmons  , NC 2030
Austin Newcomb Kernersville  , NC 2031