TEAM PROFILE

Surry County 11U
Mt. Airy, NC
11U  
RECORD
W-L-T 13-3-0
WIN % 81.25
STATS
AVG RUN SCORED 9.56
AVG RUN ALLOWED 4.63
AVG RUN DIFFERENCE 4.94
RUNS SCORED 153
RUNS ALLOWED 74
RUNS DIFFERENCE 79
COACHES
Head Coach Brett Stanley
Assistant Coach Mark Hauser

This is not the official roster for a specific event. Visit the event schedule for the official roster.

The list below may include players from a previous season.

Surry County 11U ROSTER
# Name DOB Grad Year - HS Grade
1   Wells Richardson 03/17/2016 2034 2
2   Reid Richardson 01/24/2015 2033 3
3   Sam Custodio 09/15/2014 2033 3
4   Ellis Custodio 09/15/2014 2033 3
5   Jack Stanley 05/17/2015 2034 2
9   Macon Wilmoth 03/26/2015 2033 3
13   Jaxon Holbrook 12/18/2014 2033 3
22   Cash Cruise 09/08/2015 2034 2
30   Phoenix Murphy 11/03/2014 2033 5
42   Adyn Hall 05/29/2014 2032 6
81   Henry Hauser 10/09/2014 2033 3
99   Nolan Kelley 05/23/2014 2032 5
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2024-06-21 Friday Double Play 6/21 - 9U & 12U 9U 3-0-0 10.33 9.33 1
2024-08-09 Double Play Friday 8/9 - 9U & 10U 10U 1-1-0 8 -0.5 8.5
2024-08-30 Double Play Friday 8/30 - 10U 10U 2-1-0 6 2.33 3.67
2024-09-20 Double Play Friday 9/20 - 10U 10U 3-0-0 9 4.67 4.33
2024-10-11 Double Play Friday 10/11 - 10U 10U 1-1-0 5.5 -2.5 8
2025-06-13 Friday Double Play 6/13 - 10U 10U 3-0-0 16.67 12 4.67
PLAYER PROFILES
Wells Richardson Dobson  , NC 2034
Reid Richardson Dobson  , NC 2033
Sam Custodio Siloam  , NC 2033
Ellis Custodio Siloam  , NC 2033
Jack Stanley Dobson  , NC 2034
Macon Wilmoth Dobson  , NC 2033
Jaxon Holbrook Elkin  , NC 2033
Cash Cruise Dobson  , NC 2034
Phoenix Murphy State Road  , NC 2033
Adyn Hall Pilot Mountain  , NC 2032
Henry Hauser MOUNT AIRY  , NC 2033
Nolan Kelley Mt Airy  , NC 2032