TEAM PROFILE

Carolina Clippers 8U
Richfield, NC
8U  
RECORD
W-L-T 2-6-0
WIN % 25
STATS
AVG RUN SCORED 8.38
AVG RUN ALLOWED 12.5
AVG RUN DIFFERENCE -4.13
RUNS SCORED 67
RUNS ALLOWED 100
RUNS DIFFERENCE -33
COACHES
Head Coach Colby Chandler
Assistant Coach Eric Taylor
Assistant Coach Brandon Kelly
Carolina Clippers 8U ROSTER
# Name DOB Grad Year - HS Grade
2   Tucker Chandler 04/19/2019 2037 2
3   Winslow Mitchell 01/30/2020 2038 1
4   Layne Eudy 11/02/2018 2036 2
5   Jackson Weaver 07/18/2020 2038 0
6   Levi Phillipy 07/02/2018 2036 3
7   Declan Taylor 08/15/2018 2005 0
8   Joyner Tucker 07/13/2018 2035 3
9   Sawyer Kelly 01/30/2020 2037 2
10   Jett Kimrey 05/23/2019 2037 2
15   Tyler Pulliam 08/21/2019 2038 2
16   Kasen Ward 01/16/2019 2036 2
20   Jaxon Taylor 01/17/2019 2036 1
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2026-08-21 Friday Night Lights 8/21 - 8U & 10U 8U 0-2-0 10.5 -3 13.5
2026-09-18 Friday Night Lights 9/18 - 8U & 12U 8U 0-2-0 1.5 -7 8.5
2026-10-09 Friday Night Lights 10/9 - 8U & 12U 8U 1-1-0 13.5 0 13.5
2026-10-23 MLB Friday Night Lights 10/23 - 8U & 12U 8U 1-1-0 8 -6.5 14.5
PLAYER PROFILES
Tucker Chandler New London  , NC 2037
Winslow Mitchell Albemarle  , NC 2038
Layne Eudy New London  , NC 2036
Jackson Weaver Rockwell  , NC 2038
Levi Phillipy Norwood  , NC 2036
Declan Taylor Rockwell  , NC 2005
Joyner Tucker Albemarle  , NC 2035
Sawyer Kelly New London  , NC 2037
Jett Kimrey Mount Pleasant  , NC 2037
Tyler Pulliam Concord  , NC 2038
Kasen Ward New London  , NC 2036
Jaxon Taylor New London  , NC 2036
0
CART