TEAM PROFILE

Carolina Chaos
Asheboro, NC
7U  
RECORD
W-L-T 3-8-0
WIN % 27.27
STATS
AVG RUN SCORED 8.91
AVG RUN ALLOWED 12
AVG RUN DIFFERENCE -3.09
RUNS SCORED 98
RUNS ALLOWED 132
RUNS DIFFERENCE -34
COACHES
Head Coach Reece Daniel
Assistant Coach Jonathan Bullington
Assistant Coach Brett Hoogkamp
MANAGERS/ADMINISTRATORS
Team Admin Austin Curry
Team Admin Dawson Davis
Team Admin James Needham
Carolina Chaos ROSTER
# Name DOB Grad Year - HS Grade
1   Julian Hernandez 01/14/2020 2038 1
3   Jamarius Emerson 12/10/2019 2037 1
4   Jackson Needham 05/04/2020 2038 1
7   Beckett Hoogkamp 02/24/2020 2038 1
11   Chase Boswell 05/23/2019 2037 1
13   Tate Adams 08/22/2019 2038 1
15   Easton Wells 02/16/2021 2038 0
15   Chase Bullington 11/07/2020 2038 0
17   Brody Cole 06/06/2019 2038 1
23   Jensen Wells 11/07/2019 2038 1
88   Jensen Gunter 11/13/2019 2036 1
99   Hudson Daniel 12/10/2020 2038 0
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2026-06-26 Friday Night Lights 6/26 - 8U & 12U 8U 0-2-0 8.5 -3.5 12
2026-07-24 Friday Night Lights 7/24 - 8U & 12U 8U 1-1-0 7.5 -3 10.5
2026-08-07 Friday Night Lights 8/7 - 8U & 11U 8U 0-2-0 1.5 -15.5 17
2026-10-02 Friday Night Lights 10/2 7U & 11U 7U 2-1-0 13.33 4.33 9
2026-10-30 Spooky Friday Night Lights 10/30 - 7U & 11U 7U 0-2-0 11.5 -1.5 13
PLAYER PROFILES
Julian Hernandez Asheboro  , NC 2038
Jamarius Emerson Asheboro  , NC 2037
Jackson Needham Asheboro  , NC 2038
Beckett Hoogkamp Asheboro  , NC 2038
Chase Boswell Randleman  , NC 2037
Tate Adams Randleman  , NC 2038
Chase Bullington Asheboro  , NC 2038
Easton Wells Asheboro  , NC 2038
Brody Cole Asheboro  , NC 2038
Jensen Wells Asheboro  , NC 2038
Jensen Gunter Asheboro  , NC 2036
Hudson Daniel Asheboro  , NC 2038
0
CART