TEAM PROFILE

Wardogs
sophia, NC
13U  Open
RECORD
W-L-T 6-15-0
WIN % 28.57
STATS
AVG RUN SCORED 7
AVG RUN ALLOWED 9.76
AVG RUN DIFFERENCE -2.76
RUNS SCORED 147
RUNS ALLOWED 205
RUNS DIFFERENCE -58
COACHES
Head Coach Matt Smith

This is not the official roster for a specific event. Visit the event schedule for the official roster.

The list below may include players from a previous season.

Wardogs ROSTER
# Name DOB Grad Year - HS Grade
00   Jayvion Allen 06/04/2012 2030 7
1   Colton Prillaman 08/06/2012 2030 7
2   Will Myers 07/17/2012 2031 0
3   Camden Smith 03/15/2013 2031 6
5   Cooper Haynes 11/05/2013 2032 5
7   Carico Roberts 10/21/2012 2031 6
8   Trevor Allen 03/05/2014 2032 5
23   Carter Ozment 06/03/2013 2031 6
35   Mason Mabe 12/28/2012 2031 6
99   Mason Pope 09/05/2012 2031 6
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2024-09-21 September Smash 12U 0-3-0 1.67 -9.33 11
2024-10-05 October Bash 12U 1-3-0 5.75 -4.5 10.25
2025-03-08 March Clash 12U 0-3-0 5.33 -5.67 11
2025-03-22 March Smash 12U 2-2-0 7.75 -3.5 11.25
2025-04-05 April Bash - Parent Appreciation! 12U 0-3-0 4.33 -8 12.33
2025-05-31 June Bash 12U 3-1-0 14.75 10.75 4
2025-11-08 End of Season Clash 13U 0-0-0 0 0 0
PLAYER PROFILES
Jayvion Allen High Point  , NC 2030
Colton Prillaman Archdale  , NC 2030
Will Myers Trinity  , NC 2031
Camden Smith Archdale  , NC 2031
Cooper Haynes Trinity  , NC 2032
Carico Roberts High Point  , NC 2031
Trevor Allen Archdale  , NC 2032
Carter Ozment Thomasville  , NC 2031
Mason Mabe Trinity  , NC 2031
Mason Pope Trinity  , NC 2031