TEAM PROFILE

Canes Triad Gold 13U
Clemmons, NC
13U 60/90  
RECORD
W-L-T 8-10-0
WIN % 44.44
STATS
AVG RUN SCORED 5
AVG RUN ALLOWED 6.56
AVG RUN DIFFERENCE -1.56
RUNS SCORED 90
RUNS ALLOWED 118
RUNS DIFFERENCE -28
COACHES
Head Coach Arthur Hengler
Canes Triad Gold 13U ROSTER
# Name DOB Grad Year - HS Grade
1   MJ Whiteside 09/07/2013 2032 7
2   Winston Baker 12/03/2013 2032 6
3   Landon Tomco 08/02/2013 2032 6
3   Dalton Phillips 09/12/2013 2031 5
6   Cade Lawson 11/30/2013 2032 6
7   Noah Woosley 01/16/2014 2032 6
8   Brody Darnell 07/20/2013 2032 6
9   Brantley Alexander 02/15/2014 2032 5
10   Gunner Phillips 04/16/2014 2032 7
22   Eli Geren 10/15/2013 2032 6
23   Bradley Willeford 08/23/2013 2032 6
24   Patton Falgout 09/26/2013 2032 6
99   Hayden Hengler 03/25/2014 2032 4
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2026-09-12 Strike Out Cancer: Jonah Hammett Memorial Tournament 13U 60/90 0-3-0 4 -7.67 11.67
2026-09-26 Fall Frenzy 13U 60/90 3-1-0 6.75 2.5 4.25
2026-10-03 Autumn Harvest Series 13U 60/90 2-2-0 4 -1.5 5.5
2026-10-17 UDC Sports/ReTurf Solutions Pumpkin Smash 13U 60/90 2-1-0 5 1 4
2026-10-24 MLB Player Series 13U 60/90 1-3-0 5 -3 8
PLAYER PROFILES
MJ Whiteside Plymouth  , NC 2032
Winston Baker Winston salem  , NC 2032
Landon Tomco Statesville  , NC 2032
Dalton Phillips Lexington  , NC 2031
Cade Lawson Kernersville  , NC 2032
Noah Woosley Winston Salem  , NC 2032
Brody Darnell Bermuda Run  , NC 2032
Brantley Alexander Lexington  , NC 2032
Gunner Phillips Linwood  , NC 2032
Eli Geren Winston Salem  , NC 2032
Bradley Willeford Lewisville  , NC 2032
Patton Falgout Greensboro  , NC 2032
Hayden Hengler Lewisville  , NC 2032
0
CART