TEAM PROFILE

FS Bulldogs 11U (Houghton)
Mt Ulla, NC
11U  
RECORD
W-L-T 3-10-2
WIN % 20
STATS
AVG RUN SCORED 3.6
AVG RUN ALLOWED 10.07
AVG RUN DIFFERENCE -6.47
RUNS SCORED 54
RUNS ALLOWED 151
RUNS DIFFERENCE -97
COACHES
Head Coach Josh Houghton
Assistant Coach Matt Keys
Assistant Coach Brandon McCarty
MANAGERS/ADMINISTRATORS
Team Admin Sheila Allman
FS Bulldogs 11U (Houghton) ROSTER
# Name DOB Grad Year - HS Grade
5   Branson McCarty 10/29/2015 2034 2
7   Luke Drye 05/22/2016 2034 4
10   Anthony Silvestri 06/18/2016 2034 2
12   AJ Pendola 02/12/2016 2034 4
13   Holt Huffman 06/27/2015 2033 3
15   Mason Williams 12/30/2015 2033 3
16   Wade Houghton 06/02/2015 2033 3
23   Blake Keys 11/22/2015 2034 2
27   Hayes Huffman 06/27/2015 2033 3
36   Mason Bost 07/11/2015 2034 5
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2025-04-04 Friday Double Play 4/4 - 9U & 11U 9U 1-1-0 4 0 4
2025-08-23 August Championship 10U 0-3-0 1.33 -13.33 14.67
2026-04-18 Spring Slugfest 10U 1-2-1 4.25 -3.75 8
2026-05-08 Friday Night Lights 5/8 - 10U & 12U 10U 0-1-1 5 -4 9
2026-05-22 Friday Night Lights 5/22 - 8U & 10U 10U 0-2-0 2.5 -10.5 13
2026-10-02 Friday Night Lights 10/2 7U & 11U 11U 1-1-0 5 -6.5 11.5
PLAYER PROFILES
Branson McCarty Cleveland  , NC 2034
Luke Drye Statesville  , NC 2034
Anthony Silvestri Mooresville  , NC 2034
AJ Pendola Mooresville  , NC 2034
Holt Huffman Wilkesboro  , NC 2033
Mason Williams Mooresville  , NC 2033
Wade Houghton Cleveland  , NC 2033
Blake Keys Salisbury  , NC 2034
Hayes Huffman Wilkesboro  , NC 2033
Mason Bost Harmony  , NC 2034
0
CART