TEAM PROFILE

Camel City
Lewisville, NC
10U  
RECORD
W-L-T 1-11-0
WIN % 8.33
STATS
AVG RUN SCORED 4.08
AVG RUN ALLOWED 10.92
AVG RUN DIFFERENCE -6.83
RUNS SCORED 49
RUNS ALLOWED 131
RUNS DIFFERENCE -82
COACHES
Head Coach STEPHAN SHIPE
Camel City ROSTER
# Name DOB Grad Year - HS Grade
2   Gavin Tuttle 06/26/2016 2034 4
3   Killian Kennon 07/25/2017 2035 4
5   Shepherd Sweet 11/12/2016 2035 3
6   Hadley Saunders 03/22/2017 2035 4
7   Noah Nifong 12/09/2016 2034 3
8   Charles Reed 10/22/2016 2035 3
10   Augustus Hauser 06/25/2016 2035 3
13   Vincent Wichser 02/05/2017 2035 3
22   Maddon Kenny 10/11/2016 2034 4
24   Witten McCoy 06/10/2016 2035 4
29   Owen Shipe 09/23/2016 2035 3
99   Wilson Warren, Jr 10/15/2016 2035 4
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2026-08-22 August Heat Championship 10U 0-3-0 2.67 -10 12.67
2026-09-25 Friday Night Lights 9/25 - 9U & 10U 10U 1-2-0 7.67 -2 9.67
2026-10-03 Autumn Harvest Series 10U 0-3-0 2.33 -9 11.33
2026-10-17 UDC Sports/ReTurf Solutions Pumpkin Smash 10U 0-3-0 3.67 -6.33 10
PLAYER PROFILES
Gavin Tuttle Pfafftown  , NC 2034
Killian Kennon Winston-Salem  , NC 2035
Shepherd Sweet Winston Salem  , NC 2035
Hadley Saunders Lewisville  , NC 2035
Noah Nifong Clemmons  , NC 2034
Charles Reed Pfafftown  , NC 2035
Augustus Hauser Tobaccoville  , NC 2035
Vincent Wichser Winston Salem  , NC 2035
Maddon Kenny Clemmons  , NC 2034
Witten McCoy Winston Salem 2035
Owen Shipe Lewisville  , NC 2035
Wilson Warren, Jr Clemmons  , NC 2035
0
CART