TEAM PROFILE

Nc Prospects 11U
Thomasville, NC
11U  
RECORD
W-L-T 3-11-0
WIN % 21.43
STATS
AVG RUN SCORED 7.43
AVG RUN ALLOWED 9.43
AVG RUN DIFFERENCE -2
RUNS SCORED 104
RUNS ALLOWED 132
RUNS DIFFERENCE -28
COACHES
Head Coach Jason Hayes
Assistant Coach Ryan Garner
MANAGERS/ADMINISTRATORS
Team Admin Ashley Crouse
Nc Prospects 11U ROSTER
# Name DOB Grad Year - HS Grade
2   Weston Crouse 05/27/2015 2034 2
3   Sawyer Hayes 11/03/2015 2032 2
4   Colton Barney 09/28/2015 2033 3
9   Rhyne Thomas 08/05/2015 2033 5
11   Gavin Prevo 02/05/2016 2034 3
12   Ja'Veon Maness 12/01/2015 2034 2
13   Roman Smith 08/14/2015 2034 3
14   Gage Garner 08/31/2015 2034 2
19   Lawton Hite 07/19/2015 2033 5
20   Rustin Morris 05/13/2015 2035 3
22   Drew Adams 12/14/2015 2035 2
30   Cooper Creasey 01/11/2016 2034 4
67   Eli Clodfelter 01/07/2016 2034 2
67   Cam Bush 06/11/2015 2034 5
67   Grady King 10/12/2015 2034 2
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2026-08-29 Beat the Heat Classic 11U 0-3-0 5.33 -7 12.33
2026-09-19 September Slugfest 11U 1-3-0 7.75 -4.25 12
2026-10-02 Friday Night Lights 10/2 7U & 11U 11U 1-2-0 8.33 2.33 6
2026-10-24 MLB Player Series 11U 1-3-0 8 0.75 7.25
PLAYER PROFILES
Weston Crouse Thomasville  , NC 2034
Sawyer Hayes Thomasville  , NC 2032
Colton Barney Lexington  , NC 2033
Rhyne Thomas Lexington  , NC 2033
Gavin Prevo Archdale  , NC 2034
Ja'Veon Maness Randleman  , NC 2034
Roman Smith Lexington  , NC 2034
Gage Garner Winston Salem  , NC 2034
Lawton Hite Winston Salem  , NC 2033
Rustin Morris Lexington  , NC 2035
Drew Adams Salisbury  , NC 2035
Cooper Creasey Welcome  , NC 2034
Eli Clodfelter Thomasville 2034
Cam Bush GREENSBORO  , NC 2034
Grady King Lexington  , NC 2034
0
CART