TEAM PROFILE

Powerhouse Gundawgs
Reidsville, NC
11U  
RECORD
W-L-T 9-5-0
WIN % 64.29
STATS
AVG RUN SCORED 7.57
AVG RUN ALLOWED 6.14
AVG RUN DIFFERENCE 1.43
RUNS SCORED 106
RUNS ALLOWED 86
RUNS DIFFERENCE 20
COACHES
Head Coach E.C. Stophel
Powerhouse Gundawgs ROSTER
# Name DOB Grad Year - HS Grade
1   Tanner Brown 02/01/2014 2031 5
3   Jaden Jordan 08/27/2013 2031 5
4   Rhett Gentry 02/21/2015 2033 3
5   Thomas Pratt 08/26/2014 2032 4
6   Jase Minter 08/20/2013 2025 5
8   Raylan Stophel 12/12/2013 2032 4
13   Collin Barker 06/27/2014 2032 4
15   Corbin Ledford 04/03/2014 2032 4
22   Ledger Woodall 12/18/2013 2032 4
28   Brooks Christman 05/29/2014 2024 4
30   Chase Williams 08/15/2013 2030 5
37   Minter Ferrell 12/12/2014 2033 5
99   Ryder Kitzmiller 07/31/2013 2031 5
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2024-08-31 Labor Day Tourney 11U 1-2-0 7 0.33 6.67
2024-09-21 September Smash 11U 3-1-0 7.25 0 7.25
2024-10-05 October Bash 11U 2-1-0 9.67 6 3.67
2024-10-19 Tropical Sno Fall Cool Down 11U 3-1-0 6.75 0.25 6.5
PLAYER PROFILES
Tanner Brown Reidsville  , NC 2031
Jaden Jordan Reidsville  , NC 2031
Rhett Gentry Reidsville 2033
Thomas Pratt Eden  , NC 2032
Jase Minter Ruffin  , NC 2025
Raylan Stophel Eden  , NC 2032
Collin Barker Eden  , NC 2032
Corbin Ledford Stokesdale  , NC 2032
Ledger Woodall Eden  , NC 2032
Brooks Christman Eden  , NC 2024
Chase Williams Cascade  , VA 2030
Minter Ferrell Reidsville  , NC 2033
Ryder Kitzmiller Danville  , VA 2031
0
CART